The MMPPL Preform library is constantly growing as our business expands into new markets, requiring additional neck finishes and gram weights.We manufacture a wide variety of preforms in different sizes, weights and colours enabling our customers to produce an aesthetically pleasing product that will grab the consumers' attention.
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 7.1 | 59 | WATER/OIL | 30 ML TO 120 ML |
| 8 | 63 | WATER/OIL | 50 ML TO 200 ML |
| 9 | 69 | WATER/OIL | 50 ML TO 250 ML |
| 9.4 | 69 | WATER/OIL | 100 ML TO 300 ML |
| 10 | 69 | WATER/OIL | 100 ML TO 300 ML |
| 11 | 74 | WATER/OIL | 100 ML TO 350 ML |
| 12.5 | 82 | WATER/OIL | 200 ML TO 500 ML |
| 13.2 | 81 | WATER/OIL | 200 ML TO 500 ML |
| 14.5 | 83 | WATER/OIL | 200 ML TO 500 ML |
| 15.5 | 83 | WATER/OIL | 200 ML TO 550 ML |
| 17.7 | 107 | WATER/OIL | 300 ML TO 1000 ML |
| 18 | 107 | WATER/OIL | 300 ML TO 1000 ML |
| 18.5 | 108 | WATER/OIL | 300 ML TO 1000 ML |
| 19 | 108 | WATER/OIL | 300 ML TO 1000 ML |
| 20 | 108 | WATER/OIL | 300 ML TO 1100 ML |
| 20.5 | 108 | WATER/OIL | 300 ML TO 1100 ML |
| 22 | 108 | WATER/OIL | 500 ML TO 1200 ML |
| 24.5 | 111 | WATER/OIL | 500 ML TO 1200 ML |
| 29 | 140 | WATER/OIL | 500 ML TO 2000 ML |
| 32 | 140 | WATER/OIL | 500 ML TO 2000 ML |
| 34 | 140 | WATER/OIL | 500 ML TO 2000 ML |
| 36 | 145 | WATER/OIL | 1000 ML TO 2500 ML |
| 40 | 145 | WATER/OIL | 1000 ML TO 2500 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 15.5 | 83 | CSD(SODA)/JUICE | 100 ML TO 550 ML |
| 16.5 | 83 | CSD(SODA)/JUICE | 100 ML TO 600 ML |
| 21 | 108 | CSD(SODA)/JUICE | 200 ML TO 1000 ML |
| 23 | 108 | CSD(SODA)/JUICE | 200 ML TO 1200 ML |
| 25.5 | 111 | CSD(SODA)/JUICE | 500 ML TO 1500 ML |
| 27 | 111 | CSD(SODA)/JUICE | 500 ML TO 1500 ML |
| 29 | 140 | CSD(SODA)/JUICE | 500 ML TO 1500 ML |
| 33 | 140 | CSD(SODA)/JUICE | 500 ML TO 2000 ML |
| 35 | 140 | CSD(SODA)/JUICE | 500 ML TO 2200 ML |
| 37 | 145 | CSD(SODA)/JUICE | 750 ML TO 2000 ML |
| 41 | 145 | CSD(SODA)/JUICE | 750 ML TO 2000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 10 | 65 | CSD(SODA)/JUICE | 60 ML TO 250 ML |
| 11.7 | 70 | CSD(SODA)/JUICE | 80 ML TO 300 ML |
| 13.5 | 81 | CSD(SODA)/JUICE | 100 ML TO 500 ML |
| 15.5 | 81 | CSD(SODA)/JUICE | 100 ML TO 500 ML |
| 18.7 | 107 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
| 20.7 | 107 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
| 23.8 | 96 | CSD(SODA)/JUICE | 250 ML TO 1200 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 10 | 70 | CSD(SODA)/JUICE | 80 ML TO 200 ML |
| 11 | 70 | CSD(SODA)/JUICE | 80 ML TO 200 ML |
| 11.3 | 74 | CSD(SODA)/JUICE | 80 ML TO 300 ML |
| 12.5 | 82 | CSD(SODA)/JUICE | 80 ML TO 300 ML |
| 13.5 | 71 | CSD(SODA)/JUICE | 100 ML TO 500 ML |
| 18.7 | 107 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
| 20.5 | 107 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
| 36 | 145 | CSD(SODA)/JUICE | 750 ML TO 2000 ML |
| 40 | 145 | CSD(SODA)/JUICE | 750 ML TO 2000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 10 | 65 | WATER/OIL | 100 ML TO 300 ML |
| 11.6 | 70 | WATER/OIL | 100 ML TO 350 ML |
| 13.5 | 81 | WATER/OIL | 200 ML TO 500 ML |
| 15 | 81 | WATER/OIL | 200 ML TO 500 ML |
| 18.5 | 107 | WATER/OIL | 300 ML TO 1000 ML |
| 21 | 107 | WATER/OIL | 300 ML TO 1200 ML |
| 23.6 | 96 | WATER/OIL | 500 ML TO 1200 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 24.5(28MM)Gms | 111 | OIL/LIQUOR/PHARMA | 500 ML TO 1000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 6.5 | 54 | OIL/LIQUOR/PHARMA | 15 ML TO 50 ML |
| 7.5 | 54 | OIL/LIQUOR/PHARMA | 15 ML TO 50 ML |
| 9.1 | 67 | OIL/LIQUOR/PHARMA | 30 ML TO 250 ML |
| 12.2 | 70 | OIL/LIQUOR/PHARMA | 50 ML TO 300 ML |
| 17.5 | 82 | OIL/LIQUOR/PHARMA | 100 ML TO 500 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 38 | 145 | OIL/LIQUOR/PHARMA | 500 ML TO 1000 ML |
| 45 | 145 | OIL/LIQUOR/PHARMA | 500 ML TO 1000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 60 | 54 | OIL/LIQUOR/PHARMA | 500 ML TO 1200 ML |
| 65 | 54 | OIL/LIQUOR/PHARMA | 500 ML TO 1200 ML |
| 84 | 67 | OIL/LIQUOR/PHARMA | 750 ML TO 1500 ML |
| 91 | 70 | OIL/LIQUOR/PHARMA | 750 ML TO 1500 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 36 | 115 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
| 42 | 119 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
| 49 | 119 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
| 74 | 173 | FRIDGE BOTTLE/WATER/PHENYLE | 2000 ML TO 5000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 25.5 | 98 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
| 67 | 155 | FRIDGE BOTTLE | 1000 ML TO 5000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 26 | 61 | CONTAINER | 400 ML TO 800 ML |
| 29 | 61 | CONTAINER | 400 ML TO 1000 ML |
| 30 | 68 | CONTAINER | 400 ML TO 1200 ML |
| 32 | 68 | CONTAINER | 400 ML TO 1200 ML |
| 34 | 88 | CONTAINER | 800 ML TO 1500 ML |
| 38 | 88 | CONTAINER | 1000 ML TO 2000 ML |
| 41 | 88 | CONTAINER | 1000 ML TO 2000 ML |
| 47 | 98 | CONTAINER | 1000 ML TO 2500 ML |
| 51 | 98 | CONTAINER | 1000ML TO 2500ML |
| 53 | 98 | CONTAINER | 1000 ML TO 3000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 29 | 60 | CONTAINER | 300ML TO 1000ML |
| 31 | 60 | CONTAINER | 300ML TO 1000ML |
| 34 | 67 | CONTAINER | 400 ML TO 1200 ML |
| 38 | 67 | CONTAINER | 400 ML TO 1200 ML |
| 43 | 76 | CONTAINER | 600 ML TO 2000 ML |
| 47 | 90 | CONTAINER | 600ML TO 2000ML |
| 48 | 76 | CONTAINER | 600 ML TO 2000 ML |
| 52 | 95 | CONTAINER | 600 ML TO 2500 ML |
| 60 | 102 | CONTAINER | 600 ML TO 3500 ML |
| 65 | 102 | CONTAINER | 600 ML TO 4000 ML |
| 70 | 102 | CONTAINER | 600 ML TO 4500 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 52.5 | 85 | CONTAINER | 1000ML TO 2000ML |
| 55 | 90 | CONTAINER | 1000 ML TO 1500 ML |
| 57 | 85 | CONTAINER | 1000ML TO 2000ML |
| 60 | 90 | CONTAINER | 1500 ML TO 2000 ML |
| 68 | 93 | CONTAINER | 1000 ML TO 3000 ML |
| 76 | 116 | CONTAINER | 1000 ML TO 3500 ML |
| 85 | 116 | CONTAINER | 1000 ML TO 4000 ML |
| 105 | 119 | CONTAINER | 1000 ML TO 6000 ML |
| 115 | 119 | CONTAINER | 1000 ML TO 7000 ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 9.5 | 42 | CONTAINER | 50ML TO 200ML |
| 11 | 45 | CONTAINER | 50ML TO 200ML |
| 16 | 55 | CONTAINER | 100ML TO 300ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 10 | 70 | CONTAINER | 100ML TO 300ML |
| 15 | 84 | CONTAINER | 200ML TO 500ML |
| 22.5 | 101 | CONTAINER | 300ML TO 1000ML |
| 24.5 | 101 | CONTAINER | 300ML TO 1000ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 23.5 | 71 | CONTAINER | 500ML TO 1000ML |
| WEIGHT(gm) | HEIGHT(mm) | APPLICATIONS | BLOWING CAPACITY |
|---|---|---|---|
| 27 | 67 | CONTAINER | 500ML TO 1000ML |
| 25 | 67 | CONTAINER | 300ML TO 1000ML |
| 28MM PCO 1810 NECK WITHOUT SEAL FOR PHENYLE | 120MM RING |
| 120MM JAR CAP WITHOUT HANDLE |
| 120MM JAR CAP SINGLE HANDLE |
| 28MM ALASKA CAPS |
| WIDE RANGE OF CAPS AND CLOSURES |
| A WIDE RANGE OF HDPE BOTTLES, RANGING FROM 30ML |
| A WHOLE NEW RANGE OF PET BOTTLES, PET JARS, 20LTR JAR |
| 28MM ALASKA CAPS | 28MM INNER PLUG |
| 46MM FRIDGE BOTTLE CAP |
| 46MM BUBBLE TOP CAP FOR 20LTR JAR |
| 83MM JAR CAP (LIGHT WEIGHT) |
| 83MM JAR CAP (HEAVY WEIGHT) |
| 46MM CAP |
| 46MM INNER PLUG |
| 46MM HANDLE |
| 96MM CAP LIGHT WEIGHT |
| 96MM CAP HEAVY WEIGHT |
Coming Soon - A Wide Range of HDPE bottles, Ranging from 30ml to 10 Ltrs and A whole new Range of PET Bottles and Jars.
Color Options Available
Contact Us If you have any new requirement.