With our growing Preform library we expand our business into new markets, requiring additional neck finishes and gram weights.
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
7.1 | WATER/OIL | 30 ML TO 120 ML |
8.9 | WATER/OIL | 50 ML TO 200 ML |
9.7 | WATER/OIL | 50 ML TO 300 ML |
13.2 | WATER/OIL | 100 ML TO 500 ML |
14.5 | WATER/OIL | 100 ML TO 500 ML |
15.5 | WATER/OIL | 100 ML TO 550 ML |
19 | WATER/OIL | 200 ML TO 1000 ML |
20 | WATER/OIL | 200 ML TO 1100 ML |
20.5 | WATER/OIL | 200 ML TO 1100 ML |
22 | WATER/OIL | 200 ML TO 1200 ML |
32 | WATER/OIL | 500 ML TO 2000 ML |
34 | WATER/OIL | 500 ML TO 2000 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
15.5 | CSD(SODA)/JUICE | 100 ML TO 550 ML |
16.5 | CSD(SODA)/JUICE | 100 ML TO 600 ML |
21 | CSD(SODA)/JUICE | 200 ML TO 1000 ML |
23 | CSD(SODA)/JUICE | 200 ML TO 1200 ML |
27 | CSD(SODA)/JUICE | 500 ML TO 1500 ML |
33 | CSD(SODA)/JUICE | 500 ML TO 2000 ML |
35 | CSD(SODA)/JUICE | 500 ML TO 2200 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
9.5 | CSD(SODA)/JUICE | 60 ML TO 250 ML |
11.8 | CSD(SODA)/JUICE | 80 ML TO 300 ML |
13.5 | CSD(SODA)/JUICE | 100 ML TO 500 ML |
15.5 | CSD(SODA)/JUICE | 100 ML TO 500 ML |
18.7 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
20.7 | CSD(SODA)/JUICE | 250 ML TO 1000 ML |
23.8 | CSD(SODA)/JUICE | 250 ML TO 1200 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
9 | WATER/OIL | 50 ML TO 200 ML |
11.3 | WATER/OIL | 80 ML TO 300 ML |
13 | WATER/OIL | 100 ML TO 500 ML |
15 | WATER/OIL | 100 ML TO 500 ML |
18.2 | WATER/OIL | 200 ML TO 1000 ML |
20 | WATER/OIL | 250 ML TO 1100 ML |
23.3 | WATER/OIL | 250 ML TO 1200 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
24.5 | OIL/LIQUOR/PHARMA | 500 ML TO 1000 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
6.5 | OIL/LIQUOR/PHARMA | 15 ML TO 50 ML |
7.5 | OIL/LIQUOR/PHARMA | 15 ML TO 50 ML |
9.1 | OIL/LIQUOR/PHARMA | 30 ML TO 250 ML |
12.2 | OIL/LIQUOR/PHARMA | 50 ML TO 300 ML |
17.5 | OIL/LIQUOR/PHARMA | 500 ML TO 800 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
36 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
42 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
49 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
87 | OIL/WATER/FRIDGE BOTTLE | 2000 ML TO 5000 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
25.5 | FRIDGE BOTTLE | 500 ML TO 1000 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
26 | CONTAINER | 400 ML TO 800 ML |
29 | CONTAINER | 400 ML TO 1000 ML |
32 | CONTAINER | 400 ML TO 1200 ML |
34 | CONTAINER | 400 ML TO 12000 ML |
36 | CONTAINER | 400 ML TO 1500 ML |
39 | CONTAINER | 400 ML TO 1500 ML |
43 | CONTAINER | 400 ML TO 2000 ML |
47 | CONTAINER | 400 ML TO 2500 ML |
53 | CONTAINER | 400 ML TO 3000 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
34 | CONTAINER | 400 ML TO 1200 ML |
38 | CONTAINER | 400 ML TO 1200 ML |
43 | CONTAINER | 600 ML TO 2000 ML |
48 | CONTAINER | 600 ML TO 2000 ML |
54 | CONTAINER | 600 ML TO 3500 ML |
60 | CONTAINER | 600 ML TO 3500 ML |
65 | CONTAINER | 600 ML TO 4000 ML |
70 | CONTAINER | 600 ML TO 4500 ML |
WEIGHT(GM) | APPLICATIONS | BLOWING CAPACITY |
---|---|---|
68 | CONTAINER | 1000 ML TO 4000 ML |
80 | CONTAINER | 1000 ML TO 5000 ML |
88 | CONTAINER | 1000 ML TO 4000 ML |
100 | CONTAINER | 1000 ML TO 6000 ML |
105 | CONTAINER | 1000 ML TO 6000 ML |
115 | CONTAINER | 1000 ML TO 7000 ML |
28MM PCO 1810 NECK WITHOUT SEAL FOR PHENYLE | 46MM FRIDGE BOTTLE CAP |
83MM JAR CAP (LIGHT WEIGHT) |
83MM JAR CAP (HEAVY WEIGHT) |
96MM JAR CAP (LIGHT WEIGHT) |
96MM JAR CAP (HEAVY WEIGHT) |
120MM JAR CAP (DOUBLE HANDLE) |
120MM JAR CAP (WITHOUT HANDLE) |
120MM DISPENSAR RING |
Color Options Available
Contact Us If you have any new requirement.